ULB Ward | Elected Candidate | Elected Party | Votes Secured | 2nd Leading Candidate | 2nd Leading Party | Votes Secured | Margin |
---|---|---|---|---|---|---|---|
WARD – 01 | ASHPAK AHAMED | I.N.C | 325 | SUNITHA A SHETTY | B.J.P | 210 | 115 |
WARD – 02 | MOHAMMAD SHARIF | I.N.C | 440 | SHUBHAKARA K | B.J.P | 226 | 214 |
WARD – 03 | SITARAMA | I.N.C | 368 | SANTOSHA POOJARY | B.J.P | 144 | 224 |
WARD – 04 | SHRIDHARA | B.J.P | 313 | SUNITHA A SHETTY | I.N.C | 259 | 54 |
WARD – 05 | MAYA NAIK | B.J.P | 274 | MEENAKSHI N | I.N.C | 259 | 15 |
WARD – 06 | S PARSVANATH VARMA | B.J.P | 307 | RAJENDRA PRASAD | I.N.C | 96 | 211 |
WARD – 07 | SUBITH KUMAR N | I.N.C | 354 | ASHOKA SUVARNA | B.J.P | 228 | 126 |
WARD – 08 | SHASHIKALA | B.J.P | 322 | SUVASINI | I.N.C | 240 | 82 |
WARD – 09 | T GIRIDHARA NAYAK | B.J.P | 375 | K JAYAVANTH KAMATH | I.N.C | 104 | 271 |
WARD – 10 | K NAVEENA DEVADIGA | I.N.C | 351 | RAVINDRA MOYLI | B.J.P | 243 | 108 |
WARD – 11 | PRIYA | I.N.C | 410 | VARIJA V KAMATH | B.J.P | 286 | 124 |
WARD – 12 | VINNY BOLD MENDONZ | I.N.C | 330 | SURESHA MADIWALA | B.J.P | 148 | 182 |
WARD – 13 | PRAKASHA RAO | B.J.P | 391 | SURESHA DEVADIGA | I.N.C | 272 | 119 |
WARD – 14 | ANITHA R ANCHAN | B.J.P | 244 | SUJATHA | I.N.C | 219 | 25 |
WARD – 15 | SHUBHADA RAO | I.N.C | 357 | K P PRADEEP KOTIAN | B.J.P | 190 | 167 |
WARD – 16 | LALITHA R BHAT | B.J.P | 359 | M CHANDRIKA RAGHUVEERA SHENOY | I.N.C | 94 | 265 |
WARD – 17 | NALINI V ACHARYA | I.N.C | 417 | SHOBHA R DEVADIGA | B.J.P | 315 | 102 |
WARD – 18 | AKSHAYA | I.N.C | 300 | PRASHANTHA SHETTY | B.J.P | 205 | 95 |
WARD – 19 | YOGISHA DEVADIGA | B.J.P | 408 | SHIVAJI RAO | I.N.C | 280 | 128 |
WARD – 20 | SUNIL KOTIAN | B.J.P | 489 | RAMESHA AMIN | I.N.C | 213 | 276 |
WARD – 21 | DIVYA D PAI | B.J.P | 249 | PRABHA | I.N.C | 240 | 9 |
WARD – 22 | SHANTHI SHETTY | I.N.C | 322 | SAVITHA KRISHNAPPA SHETTY | B.J.P | 297 | 25 |
WARD – 23 | RAHAMATH | I.N.C | 345 | ANUSUYA K | B.J.P | 123 | 222 |
PLEASE check NIC site for Accurate details